weather
Latitude N 39° 42' 28" Longitude E 20° 47' 16" Elevation 500 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,3 °C | at 16:30 |
Low Temperature | 3,7 °C | at 07:56 |
Temperature Range | 4,6 °C | |
High Apparent Temperature | 7,8 °C | at 16:39 |
Low Apparent Temperature | 1,7 °C | at 09:26 |
Low Wind Chill | 3,7 °C | at 07:56 |
High Heat Index | 8,3 °C | at 16:30 |
High Humidity | 99 % | at 08:12 |
Low Humidity | 90 % | at 00:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,4 mm | |
Rainfall Rate Max | 0,7 mm/hr | at 06:26 |
High Hourly Rainfall | 0,4 mm | at 06:26 |
Wind | ||
Highest Gust | 12,2 km/h | at 17:57 |
Highest Speed (10 minute average) | 10,5 km/h (F2) | at 18:04 |
Wind Run | 54,0 km | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 1013,2 hPa | at 00:26 |
Low Pressure (SL) | 1013,2 hPa | at 00:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/12/2019 6:34:00 μμ
powered by
Cumulus v1.9.4 (1098)