MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Lampia   CITY: Olympia   STATE: Ilia 
ELEV:   840 m  LAT:  37° 51' 31" N  LONG:  21° 48' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.1  14.9   14:40   5.4    2:50   8.3   0.0   0.0   4.7  45.1   18:40     S
 2  10.1  13.7   17:50   8.6    5:00   8.2   0.0   6.8   1.0  27.4    2:50     S
 3   9.2  11.1   10:20   6.6   00:00   9.1   0.0  14.4   2.9  41.8   15:40     S
 4   7.8  12.7   15:10   5.6    7:40  10.4   0.0  11.8   2.6  38.6   23:50     S
 5   7.9  11.4   17:00   5.5    7:20  10.4   0.0   0.6   5.6  48.3    2:10     S
 6   5.7   9.7   11:20   4.0    6:10  12.6   0.0  14.6   2.1  32.2   20:30     S
 7   6.4  12.5   14:20   1.5    7:30  11.9   0.0   0.2   2.4  32.2   15:30     S
 8   8.1  13.4   14:00   3.8    0:50  10.3   0.0   0.0   1.9  24.1   15:50    SW
 9   9.2  15.1   15:50   5.2    7:50   9.1   0.0   0.0   1.9  27.4   13:10     S
10   6.3  10.4   12:00   4.2   23:40  12.0   0.0  14.0   0.8  17.7   12:40   SSW
11   7.6  13.2   15:30   2.5    7:10  10.7   0.0   0.2   3.7  32.2   16:10   SSW
12   9.9  14.2   13:00   5.8    8:20   8.4   0.0   0.0   5.6  54.7   14:50     S
13  11.2  18.2   16:00   4.7    6:30   7.1   0.0   0.0   2.9  30.6   15:50     S
14  13.1  19.3   13:30   8.9    2:40   5.3   0.1   0.0   3.4  30.6   18:00     S
15  10.7  16.4   15:40   5.6    7:20   7.7   0.0   0.0   4.5  37.0   16:50     S
16   9.1  13.3   15:20   6.9    5:30   9.2   0.0   2.4   1.8  27.4   16:10   SSW
17   9.2  13.6   15:20   5.8    9:20   9.1   0.0   8.6   1.4  27.4   14:20   SSW
18   8.9  12.7   15:00   6.2    8:20   9.4   0.0   2.6   2.7  25.7   15:50     S
19   9.1  13.7   15:50   5.7    2:20   9.2   0.0   0.8   2.7  35.4   10:50   SSW
20  10.4  16.5   12:10   4.7    7:20   7.8   0.0   0.0   2.4  37.0   15:30   SSW
21  12.1  20.3   15:00   6.6    5:40   6.4   0.2   0.0   3.2  41.8   16:40     S
22  12.2  18.6   13:30   7.8    6:00   6.1   0.0   0.0   2.3  35.4   14:10     S
23  11.6  18.3   12:00   6.6    6:50   6.7   0.0   0.0   2.1  29.0   14:40   WSW
24  12.2  19.2   14:40   7.0    6:40   6.2   0.0   0.2   2.9  43.5   14:10     S
25  11.6  15.2   14:00   8.8    4:40   6.8   0.0   0.0   3.9  30.6   12:10     S
26  11.6  15.5   11:30   9.6   00:00   6.7   0.0   2.8   6.6  51.5   19:40     S
27  10.8  17.6   14:00   5.2    6:30   7.5   0.0   0.0   3.2  30.6   16:00    SW
28  10.9  16.4   17:30   6.6    7:00   7.4   0.0   0.0   3.1  30.6   11:50    SW
29  11.8  17.9   12:10   6.4    6:10   6.5   0.0   0.0   3.5  37.0   15:20     S
30  11.9  17.6   14:40   8.0    1:40   6.4   0.0   0.2   1.3  20.9   14:40    SW
-------------------------------------------------------------------------------------
     9.9  20.3    21     1.5     7   252.7   0.3  80.2   3.0  54.7    12       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.60 ON 06/04/23
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration